Celina Pickleball Men's League, Fall 2022 Weekly Results
9/12/2022: Court 1, Week 1
| Team 1 | Team 2 | Score |
|---|---|---|
| Lopez/Puckett | McBride/Henson | 7-11 |
| Puckett/Henson | McBride/Kola | 6-11 |
| Lopez/Kola | Puckett/McBride | 4-11 |
| Lopez/McBride | Henson/Kola | 11-1 |
| Lopez/Henson | Puckett/Kola | 11-4 |
| Lopez/Puckett | McBride/Kola | 5-11 |
| Puckett/Henson | Lopez/Kola | 3-11 |
| Lopez/Henson | Puckett/McBride | 10-11 |
| Lopez/McBride | Henson/Kola | 11-4 |
| Puckett/Kola | McBride/Henson | 6-11 |
9/12/2022: Court 2, Week 1
| Team 1 | Team 2 | Score |
|---|---|---|
| Arco/Venegas | Bartlett/Cain | 4-11 |
| Venegas/Cain | Bartlett/Bennett | 11-4 |
| Arco/Bennett | Venegas/Bartlett | 11-8 |
| Arco/Bartlett | Cain/Bennett | 5-11 |
| Arco/Cain | Venegas/Bennett | 11-6 |
| Arco/Venegas | Bartlett/Bennett | 11-3 |
| Venegas/Cain | Arco/Bennett | 6-11 |
| Arco/Cain | Venegas/Bartlett | 11-9 |
| Arco/Bartlett | Cain/Bennett | 7-11 |
| Venegas/Bennett | Bartlett/Cain | 11-7 |
9/12/2022: Court 3, Week 1
| Team 1 | Team 2 | Score |
|---|---|---|
| Reichard/Kincheloe | Mae/Kruger | 10-11 |
| Kincheloe/Kruger | Mae/Malcolm | 11-5 |
| Reichard/Malcolm | Kincheloe/Mae | 11-2 |
| Reichard/Mae | Kruger/Malcolm | 11-3 |
| Reichard/Kruger | Kincheloe/Malcolm | 4-11 |
| Reichard/Kincheloe | Mae/Malcolm | 11-2 |
| Kincheloe/Kruger | Reichard/Malcolm | 11-8 |
| Reichard/Kruger | Kincheloe/Mae | 4-11 |
| Reichard/Mae | Kruger/Malcolm | 11-3 |
| Kincheloe/Malcolm | Mae/Kruger | 11-9 |
9/12/2022: Court 4, Week 1
| Team 1 | Team 2 | Score |
|---|---|---|
| Krishnan/Stewart | Henderson/Henderson | 2-11 |
| Stewart/Henderson | Henderson/Eiselstein | 11-3 |
| Krishnan/Eiselstein | Stewart/Henderson | 7-11 |
| Krishnan/Henderson | Henderson/Eiselstein | 11-9 |
| Krishnan/Henderson | Stewart/Eiselstein | 11-6 |
| Krishnan/Stewart | Henderson/Eiselstein | 11-5 |
| Stewart/Henderson | Krishnan/Eiselstein | 11-6 |
| Krishnan/Henderson | Stewart/Henderson | 7-11 |
| Krishnan/Henderson | Henderson/Eiselstein | 11-6 |
| Stewart/Eiselstein | Henderson/Henderson | 9-11 |
9/12/2022: Absences
Derrick Chen moved from rung 21 to 24
Clay Thrailkill moved from rung 17 to 20
David Sands moved from rung 13 to 16
Jeremy Scott moved from rung 12 to 15
Ryan Barker moved from rung 5 to 8
9/15/2022: Court 1, Week 1
| Team 1 | Team 2 | Score |
|---|---|---|
| Wright/Karri | Zuker/Hunter | 8-11 |
| Karri/Hunter | Zuker/Collison | 7-11 |
| Wright/Collison | Karri/Zuker | 5-11 |
| Wright/Zuker | Hunter/Collison | 11-7 |
| Wright/Hunter | Karri/Collison | 11-5 |
| Wright/Karri | Zuker/Collison | 11-10 |
| Karri/Hunter | Wright/Collison | 9-11 |
| Wright/Hunter | Karri/Zuker | 9-11 |
| Wright/Zuker | Hunter/Collison | 11-9 |
| Karri/Collison | Zuker/Hunter | 11-10 |
9/15/2022: Court 2, Week 1
| Team 1 | Team 2 | Score |
|---|---|---|
| Zephyrs/Fankhauser | Bhalwani/Hoskisson | 11-3 |
| Fankhauser/Hoskisson | Bhalwani/Smith | 11-1 |
| Zephyrs/Smith | Fankhauser/Bhalwani | 11-6 |
| Zephyrs/Bhalwani | Hoskisson/Smith | 3-11 |
| Zephyrs/Hoskisson | Fankhauser/Smith | 11-6 |
| Zephyrs/Fankhauser | Bhalwani/Smith | 11-1 |
| Fankhauser/Hoskisson | Zephyrs/Smith | 11-5 |
| Zephyrs/Hoskisson | Fankhauser/Bhalwani | 11-7 |
| Zephyrs/Bhalwani | Hoskisson/Smith | 4-11 |
| Fankhauser/Smith | Bhalwani/Hoskisson | 11-1 |
9/15/2022: Court 3, Week 1
| Team 1 | Team 2 | Score |
|---|---|---|
| Seale/Gopal | Bass/Coulombe | 11-4 |
| Gopal/Coulombe | Bass/Ratterree | 11-4 |
| Seale/Ratterree | Gopal/Bass | 8-11 |
| Seale/Bass | Coulombe/Ratterree | 8-11 |
| Seale/Coulombe | Gopal/Ratterree | 1-11 |
| Seale/Gopal | Bass/Ratterree | 7-11 |
| Gopal/Coulombe | Seale/Ratterree | 11-4 |
| Seale/Coulombe | Gopal/Bass | 7-11 |
| Seale/Bass | Coulombe/Ratterree | 0-11 |
| Gopal/Ratterree | Bass/Coulombe | 11-4 |
9/15/2022: Absences
David Mikeska moved from rung 38 to 41
Deepak Siddappa moved from rung 36 to 39
9/19/2022: Court 1, Week 2
| Team 1 | Team 2 | Score |
|---|---|---|
| Lopez/Henson | Cain/Arco | 3-11 |
| Henson/Arco | Cain/Puckett | 10-11 |
| Lopez/Puckett | Henson/Cain | 11-4 |
| Lopez/Cain | Arco/Puckett | 8-11 |
| Lopez/Arco | Henson/Puckett | 6-11 |
| Lopez/Henson | Cain/Puckett | 11-0 |
| Henson/Arco | Lopez/Puckett | 6-11 |
| Lopez/Arco | Henson/Cain | 7-11 |
| Lopez/Cain | Arco/Puckett | 11-5 |
| Henson/Puckett | Cain/Arco | 8-11 |
9/19/2022: Court 2, Week 2
| Team 1 | Team 2 | Score |
|---|---|---|
| Kola/Barker | Kincheloe/Reichard | 11-2 |
| Barker/Reichard | Kincheloe/Venegas | 7-11 |
| Kola/Venegas | Barker/Kincheloe | 11-6 |
| Kola/Kincheloe | Reichard/Venegas | 11-6 |
| Kola/Reichard | Barker/Venegas | 4-11 |
| Kola/Barker | Kincheloe/Venegas | 8-11 |
| Barker/Reichard | Kola/Venegas | 5-11 |
| Kola/Reichard | Barker/Kincheloe | 10-11 |
| Kola/Kincheloe | Reichard/Venegas | 9-11 |
| Barker/Venegas | Kincheloe/Reichard | 11-4 |
9/19/2022: Court 3, Week 2
| Team 1 | Team 2 | Score |
|---|---|---|
| Bartlett/Mae | Scott/Sands | 11-5 |
| Mae/Sands | Scott/Henderson | 11-2 |
| Bartlett/Henderson | Mae/Scott | 2-11 |
| Bartlett/Scott | Sands/Henderson | 11-3 |
| Bartlett/Sands | Mae/Henderson | 11-5 |
| Bartlett/Mae | Scott/Henderson | 11-3 |
| Mae/Sands | Bartlett/Henderson | 11-6 |
| Bartlett/Sands | Mae/Scott | 6-11 |
| Bartlett/Scott | Sands/Henderson | 6-11 |
| Mae/Henderson | Scott/Sands | 11-6 |
9/19/2022: Court 4, Week 2
| Team 1 | Team 2 | Score |
|---|---|---|
| Kruger/Malcolm | Krishnan/Zuker | 11-7 |
| Malcolm/Zuker | Krishnan/Ranganathan | 11-4 |
| Kruger/Ranganathan | Malcolm/Krishnan | 11-7 |
| Kruger/Krishnan | Zuker/Ranganathan | 11-10 |
| Kruger/Zuker | Malcolm/Ranganathan | 11-7 |
| Kruger/Malcolm | Krishnan/Ranganathan | 11-4 |
| Malcolm/Zuker | Kruger/Ranganathan | 2-11 |
| Kruger/Zuker | Malcolm/Krishnan | 8-11 |
| Kruger/Krishnan | Zuker/Ranganathan | 9-11 |
| Malcolm/Ranganathan | Krishnan/Zuker | 11-4 |
9/19/2022: Absences
Clay Thrailkill moved from rung 20 to 23
Brett Stewart moved from rung 18 to 21
Tim Bennett moved from rung 9 to 12
Rob McBride moved from rung 1 to 4
9/22/2022: Court 1, Week 2
| Team 1 | Team 2 | Score |
|---|---|---|
| Chen/Fankhauser | Hunter/Collison | 11-7 |
| Fankhauser/Collison | Hunter/Zephyrs | 11-5 |
| Chen/Zephyrs | Fankhauser/Hunter | 6-11 |
| Chen/Hunter | Collison/Zephyrs | 11-6 |
| Chen/Collison | Fankhauser/Zephyrs | 9-11 |
| Chen/Fankhauser | Hunter/Zephyrs | 11-8 |
| Fankhauser/Collison | Chen/Zephyrs | 11-8 |
| Chen/Collison | Fankhauser/Hunter | 10-11 |
| Chen/Hunter | Collison/Zephyrs | 7-11 |
| Fankhauser/Zephyrs | Hunter/Collison | 11-3 |
9/22/2022: Court 2, Week 2
| Team 1 | Team 2 | Score |
|---|---|---|
| Gopal/Ratterree | Smith/Coulombe | 13-15 |
| Gopal/Smith | Ratterree/Coulombe | 15-4 |
| Gopal/Coulombe | Ratterree/Smith | 15-6 |
| Gopal/Ratterree | Smith/Coulombe | 15-1 |
| Gopal/Smith | Ratterree/Coulombe | 15-11 |
| Gopal/Coulombe | Ratterree/Smith | 15-9 |
9/22/2022: Court 3, Week 2
| Team 1 | Team 2 | Score |
|---|---|---|
| Bhalwani/Siddappa | Mikeska/Eiselstein | 15-5 |
| Bhalwani/Mikeska | Siddappa/Eiselstein | 15-7 |
| Bhalwani/Eiselstein | Siddappa/Mikeska | 14-15 |
| Bhalwani/Siddappa | Mikeska/Eiselstein | 15-7 |
| Bhalwani/Mikeska | Siddappa/Eiselstein | 12-15 |
| Bhalwani/Eiselstein | Siddappa/Mikeska | 8-15 |
9/22/2022: Absences
Kelly Seale moved from rung 38 to 41
Trey Bass moved from rung 37 to 40
Dale Hoskisson moved from rung 28 to 31
Pinaka Karri moved from rung 26 to 29
John Wright moved from rung 22 to 25
9/26/2022: Court 1, Week 3
| Team 1 | Team 2 | Score |
|---|---|---|
| Lopez/Puckett | Cain/McBride | 11-7 |
| Puckett/McBride | Cain/Venegas | 6-11 |
| Lopez/Venegas | Puckett/Cain | 6-11 |
| Lopez/Cain | McBride/Venegas | 9-11 |
| Lopez/McBride | Puckett/Venegas | 11-9 |
| Lopez/Puckett | Cain/Venegas | 11-10 |
| Puckett/McBride | Lopez/Venegas | 8-11 |
| Lopez/McBride | Puckett/Cain | 11-7 |
| Lopez/Cain | McBride/Venegas | 11-8 |
| Puckett/Venegas | Cain/McBride | 11-5 |
9/26/2022: Court 2, Week 3
| Team 1 | Team 2 | Score |
|---|---|---|
| Kola/Arco | Henson/Barker | 6-11 |
| Arco/Barker | Henson/Mae | 11-6 |
| Kola/Mae | Arco/Henson | 11-3 |
| Kola/Henson | Barker/Mae | 11-8 |
| Kola/Barker | Arco/Mae | 6-11 |
| Kola/Arco | Henson/Mae | 11-8 |
| Arco/Barker | Kola/Mae | 9-11 |
| Kola/Barker | Arco/Henson | 8-11 |
| Kola/Henson | Barker/Mae | 11-2 |
| Arco/Mae | Henson/Barker | 6-11 |
9/26/2022: Court 3, Week 3
| Team 1 | Team 2 | Score |
|---|---|---|
| Bartlett/Bennett | Reichard/Sands | 1-11 |
| Bennett/Sands | Reichard/Kruger | 11-3 |
| Bartlett/Kruger | Bennett/Reichard | 3-11 |
| Bartlett/Reichard | Sands/Kruger | 5-11 |
| Bartlett/Sands | Bennett/Kruger | 3-11 |
| Bartlett/Bennett | Reichard/Kruger | 7-11 |
| Bennett/Sands | Bartlett/Kruger | 11-4 |
| Bartlett/Sands | Bennett/Reichard | 11-9 |
| Bartlett/Reichard | Sands/Kruger | 6-11 |
| Bennett/Kruger | Reichard/Sands | 2-11 |
9/26/2022: Court 4, Week 3
| Team 1 | Team 2 | Score |
|---|---|---|
| Malcolm/Scott | Fankhauser/Stewart | 11-8 |
| Scott/Stewart | Fankhauser/Zuker | 11-7 |
| Malcolm/Zuker | Scott/Fankhauser | 4-11 |
| Malcolm/Fankhauser | Stewart/Zuker | 11-8 |
| Malcolm/Stewart | Scott/Zuker | 6-11 |
| Malcolm/Scott | Fankhauser/Zuker | 5-11 |
| Scott/Stewart | Malcolm/Zuker | 11-9 |
| Malcolm/Stewart | Scott/Fankhauser | 8-11 |
| Malcolm/Fankhauser | Stewart/Zuker | 11-8 |
| Scott/Zuker | Fankhauser/Stewart | 3-11 |
9/26/2022: Absences
Clay Thrailkill moved from rung 22 to 25
Ben Henderson moved from rung 19 to 22
Barrett Kincheloe moved from rung 13 to 16
9/29/2022: Court 1, Week 3
| Team 1 | Team 2 | Score |
|---|---|---|
| Chen/Wright | Collison/Karri | 11-6 |
| Wright/Karri | Collison/Smith | 11-8 |
| Chen/Smith | Wright/Collison | 11-2 |
| Chen/Collison | Karri/Smith | 11-3 |
| Chen/Karri | Wright/Smith | 11-10 |
| Chen/Wright | Collison/Smith | 11-3 |
| Wright/Karri | Chen/Smith | 11-10 |
| Chen/Karri | Wright/Collison | 8-11 |
| Chen/Collison | Karri/Smith | 11-8 |
| Wright/Smith | Collison/Karri | 11-4 |
9/29/2022: Court 2, Week 3
| Team 1 | Team 2 | Score |
|---|---|---|
| Hoskisson/Zephyrs | Hunter/Siddappa | 11-1 |
| Zephyrs/Siddappa | Hunter/Coulombe | 11-7 |
| Hoskisson/Coulombe | Zephyrs/Hunter | 11-6 |
| Hoskisson/Hunter | Siddappa/Coulombe | 11-3 |
| Hoskisson/Siddappa | Zephyrs/Coulombe | 11-3 |
| Hoskisson/Zephyrs | Hunter/Coulombe | 11-9 |
| Zephyrs/Siddappa | Hoskisson/Coulombe | 1-11 |
| Hoskisson/Siddappa | Zephyrs/Hunter | 11-9 |
| Hoskisson/Hunter | Siddappa/Coulombe | 6-11 |
| Zephyrs/Coulombe | Hunter/Siddappa | 3-11 |
9/29/2022: Court 3, Week 3
| Team 1 | Team 2 | Score |
|---|---|---|
| Bhalwani/Mikeska | Bass/Ranganathan | 5-11 |
| Mikeska/Ranganathan | Bass/Ramakrishnan | 11-10 |
| Bhalwani/Ramakrishnan | Mikeska/Bass | 9-11 |
| Bhalwani/Bass | Ranganathan/Ramakrishnan | 2-11 |
| Bhalwani/Ranganathan | Mikeska/Ramakrishnan | 5-11 |
| Bhalwani/Mikeska | Bass/Ramakrishnan | 11-8 |
| Mikeska/Ranganathan | Bhalwani/Ramakrishnan | 9-11 |
| Bhalwani/Ranganathan | Mikeska/Bass | 11-6 |
| Bhalwani/Bass | Ranganathan/Ramakrishnan | 2-11 |
| Mikeska/Ramakrishnan | Bass/Ranganathan | 11-4 |
9/29/2022: Court 4, Week 3
| Team 1 | Team 2 | Score |
|---|---|---|
| Jadoo/Puppala | Puttonen/Eiselstein | 11-3 |
| Puppala/Eiselstein | Puttonen/Leng | 9-11 |
| Jadoo/Leng | Puppala/Puttonen | 5-11 |
| Jadoo/Puttonen | Eiselstein/Leng | 11-6 |
| Jadoo/Eiselstein | Puppala/Leng | 4-11 |
| Jadoo/Puppala | Puttonen/Leng | 11-2 |
| Puppala/Eiselstein | Jadoo/Leng | 6-11 |
| Jadoo/Eiselstein | Puppala/Puttonen | 1-11 |
| Jadoo/Puttonen | Eiselstein/Leng | 11-4 |
| Puppala/Leng | Puttonen/Eiselstein | 9-11 |
9/29/2022: Absences
Shankar Gopal moved from rung 28 to 31
Srinivas Krishnan moved from rung 26 to 29
10/3/2022: Court 1, Week 4
| Team 1 | Team 2 | Score |
|---|---|---|
| Lopez/Venegas | Puckett/Kola | 11-5 |
| Venegas/Kola | Puckett/Henson | 11-10 |
| Lopez/Henson | Venegas/Puckett | 9-11 |
| Lopez/Puckett | Kola/Henson | 11-6 |
| Lopez/Kola | Venegas/Henson | 11-8 |
| Lopez/Venegas | Puckett/Henson | 11-5 |
| Venegas/Kola | Lopez/Henson | 4-11 |
| Lopez/Kola | Venegas/Puckett | 9-11 |
| Lopez/Puckett | Kola/Henson | 11-3 |
| Venegas/Henson | Puckett/Kola | 7-11 |
10/3/2022: Court 2, Week 4
| Team 1 | Team 2 | Score |
|---|---|---|
| McBride/Arco | Sands/Barker | 11-5 |
| Arco/Barker | Sands/Mae | 11-7 |
| McBride/Mae | Arco/Sands | 11-3 |
| McBride/Sands | Barker/Mae | 11-10 |
| McBride/Barker | Arco/Mae | 11-10 |
| McBride/Arco | Sands/Mae | 11-2 |
| Arco/Barker | McBride/Mae | 11-8 |
| McBride/Barker | Arco/Sands | 11-8 |
| McBride/Sands | Barker/Mae | 11-8 |
| Arco/Mae | Sands/Barker | 11-9 |
10/3/2022: Court 3, Week 4
| Team 1 | Team 2 | Score |
|---|---|---|
| Bennett/Fankhauser | Scott/Kincheloe | 11-2 |
| Fankhauser/Kincheloe | Scott/Kruger | 5-11 |
| Bennett/Kruger | Fankhauser/Scott | 3-11 |
| Bennett/Scott | Kincheloe/Kruger | 11-2 |
| Bennett/Kincheloe | Fankhauser/Kruger | 7-11 |
| Bennett/Fankhauser | Scott/Kruger | 11-10 |
| Fankhauser/Kincheloe | Bennett/Kruger | 10-11 |
| Bennett/Kincheloe | Fankhauser/Scott | 5-11 |
| Bennett/Scott | Kincheloe/Kruger | 11-10 |
| Fankhauser/Kruger | Scott/Kincheloe | 11-6 |
10/3/2022: Court 4, Week 4
| Team 1 | Team 2 | Score |
|---|---|---|
| Bartlett/Stewart | Chen/Henderson | 11-7 |
| Stewart/Henderson | Chen/Malcolm | 5-11 |
| Bartlett/Malcolm | Stewart/Chen | 5-11 |
| Bartlett/Chen | Henderson/Malcolm | 11-4 |
| Bartlett/Henderson | Stewart/Malcolm | 2-11 |
| Bartlett/Stewart | Chen/Malcolm | 10-11 |
| Stewart/Henderson | Bartlett/Malcolm | 3-11 |
| Bartlett/Henderson | Stewart/Chen | 11-9 |
| Bartlett/Chen | Henderson/Malcolm | 10-11 |
| Stewart/Malcolm | Chen/Henderson | 11-4 |
10/3/2022: Absences
John Wright moved from rung 21 to 24
Jeff Reichard moved from rung 10 to 13
Michael Cain moved from rung 6 to 9
10/6/2022: Court 1, Week 4
| Team 1 | Team 2 | Score |
|---|---|---|
| Zuker/Smith | Hoskisson/Hunter | 10-11 |
| Smith/Hunter | Hoskisson/Karri | 11-8 |
| Zuker/Karri | Smith/Hoskisson | 10-11 |
| Zuker/Hoskisson | Hunter/Karri | 4-11 |
| Zuker/Hunter | Smith/Karri | 7-11 |
| Zuker/Smith | Hoskisson/Karri | 1-11 |
| Smith/Hunter | Zuker/Karri | 10-11 |
| Zuker/Hunter | Smith/Hoskisson | 4-11 |
| Zuker/Hoskisson | Hunter/Karri | 11-7 |
| Smith/Karri | Hoskisson/Hunter | 3-11 |
10/6/2022: Court 2, Week 4
| Team 1 | Team 2 | Score |
|---|---|---|
| Gopal/Collison | Siddappa/Ramakrishnan | 11-6 |
| Collison/Ramakrishnan | Siddappa/Mikeska | 11-3 |
| Gopal/Mikeska | Collison/Siddappa | 10-11 |
| Gopal/Siddappa | Ramakrishnan/Mikeska | 11-6 |
| Gopal/Ramakrishnan | Collison/Mikeska | 11-3 |
| Gopal/Collison | Siddappa/Mikeska | 11-1 |
| Collison/Ramakrishnan | Gopal/Mikeska | 11-5 |
| Gopal/Ramakrishnan | Collison/Siddappa | 11-9 |
| Gopal/Siddappa | Ramakrishnan/Mikeska | 11-5 |
| Collison/Mikeska | Siddappa/Ramakrishnan | 8-11 |
10/6/2022: Court 3, Week 4
| Team 1 | Team 2 | Score |
|---|---|---|
| Coulombe/Zephyrs | Puppala/Jadoo | 15-3 |
| Coulombe/Puppala | Zephyrs/Jadoo | 15-12 |
| Coulombe/Jadoo | Zephyrs/Puppala | 4-15 |
| Coulombe/Zephyrs | Puppala/Jadoo | 15-10 |
| Coulombe/Puppala | Zephyrs/Jadoo | 15-13 |
| Coulombe/Jadoo | Zephyrs/Puppala | 15-6 |
10/6/2022: Court 4, Week 4
| Team 1 | Team 2 | Score |
|---|---|---|
| Bhalwani/Puttonen | Eiselstein/Leng | 14-15 |
| Bhalwani/Eiselstein | Puttonen/Leng | 6-15 |
| Bhalwani/Leng | Puttonen/Eiselstein | 12-15 |
| Bhalwani/Puttonen | Eiselstein/Leng | 15-13 |
| Bhalwani/Eiselstein | Puttonen/Leng | 12-15 |
| Bhalwani/Leng | Puttonen/Eiselstein | 15-11 |
10/6/2022: Absences
Trey Bass moved from rung 41 to 44
Govi Ranganathan moved from rung 37 to 40
Srinivas Krishnan moved from rung 28 to 31
10/10/2022: Court 1, Week 5
| Team 1 | Team 2 | Score |
|---|---|---|
| Lopez/Puckett | Venegas/McBride | 11-3 |
| Puckett/McBride | Venegas/Arco | 11-7 |
| Lopez/Arco | Puckett/Venegas | 11-8 |
| Lopez/Venegas | McBride/Arco | 7-11 |
| Lopez/McBride | Puckett/Arco | 9-11 |
| Lopez/Puckett | Venegas/Arco | 1-11 |
| Puckett/McBride | Lopez/Arco | 11-5 |
| Lopez/McBride | Puckett/Venegas | 10-11 |
| Lopez/Venegas | McBride/Arco | 9-11 |
| Puckett/Arco | Venegas/McBride | 5-11 |
10/10/2022: Court 2, Week 5
| Team 1 | Team 2 | Score |
|---|---|---|
| Kola/Henson | Barker/Fankhauser | 2-11 |
| Henson/Fankhauser | Barker/Scott | 11-10 |
| Kola/Scott | Henson/Barker | 5-11 |
| Kola/Barker | Fankhauser/Scott | 10-11 |
| Kola/Fankhauser | Henson/Scott | 11-5 |
| Kola/Henson | Barker/Scott | 8-11 |
| Henson/Fankhauser | Kola/Scott | 11-6 |
| Kola/Fankhauser | Henson/Barker | 9-11 |
| Kola/Barker | Fankhauser/Scott | 7-11 |
| Henson/Scott | Barker/Fankhauser | 5-11 |
10/10/2022: Court 3, Week 5
| Team 1 | Team 2 | Score |
|---|---|---|
| Mae/Reichard | Bennett/Kruger | 11-8 |
| Reichard/Kruger | Bennett/Bartlett | 9-11 |
| Mae/Bartlett | Reichard/Bennett | 3-11 |
| Mae/Bennett | Kruger/Bartlett | 11-1 |
| Mae/Kruger | Reichard/Bartlett | 11-10 |
| Mae/Reichard | Bennett/Bartlett | 11-3 |
| Reichard/Kruger | Mae/Bartlett | 6-11 |
| Mae/Kruger | Reichard/Bennett | 11-6 |
| Mae/Bennett | Kruger/Bartlett | 11-4 |
| Reichard/Bartlett | Bennett/Kruger | 7-11 |
10/10/2022: Court 4, Week 5
| Team 1 | Team 2 | Score |
|---|---|---|
| Hoskisson/Hunter | Stewart/Wright | 12-15 |
| Hoskisson/Stewart | Hunter/Wright | 11-15 |
| Hoskisson/Wright | Hunter/Stewart | 15-7 |
| Hoskisson/Hunter | Stewart/Wright | 15-13 |
| Hoskisson/Stewart | Hunter/Wright | 15-7 |
| Hoskisson/Wright | Hunter/Stewart | 15-14 |
10/10/2022: Absences
Barrett Kincheloe moved from rung 19 to 22
Derrick Chen moved from rung 17 to 20
Pat Malcolm moved from rung 16 to 19
David Sands moved from rung 14 to 17
Michael Cain moved from rung 9 to 12
10/13/2022: Court 1, Week 5
| Team 1 | Team 2 | Score |
|---|---|---|
| Karri/Gopal | Collison/Smith | 11-3 |
| Gopal/Smith | Collison/Zuker | 11-2 |
| Karri/Zuker | Gopal/Collison | 3-11 |
| Karri/Collison | Smith/Zuker | 10-11 |
| Karri/Smith | Gopal/Zuker | 11-4 |
| Karri/Gopal | Collison/Zuker | 11-6 |
| Gopal/Smith | Karri/Zuker | 11-4 |
| Karri/Smith | Gopal/Collison | 4-11 |
| Karri/Collison | Smith/Zuker | 11-4 |
| Gopal/Zuker | Collison/Smith | 5-11 |
10/13/2022: Court 2, Week 5
| Team 1 | Team 2 | Score |
|---|---|---|
| Krishnan/Ramakrishnan | Coulombe/Zephyrs | 6-11 |
| Ramakrishnan/Zephyrs | Coulombe/Siddappa | 7-11 |
| Krishnan/Siddappa | Ramakrishnan/Coulombe | 11-10 |
| Krishnan/Coulombe | Zephyrs/Siddappa | 11-10 |
| Krishnan/Zephyrs | Ramakrishnan/Siddappa | 11-1 |
| Krishnan/Ramakrishnan | Coulombe/Siddappa | 9-11 |
| Ramakrishnan/Zephyrs | Krishnan/Siddappa | 11-6 |
| Krishnan/Zephyrs | Ramakrishnan/Coulombe | 9-11 |
| Krishnan/Coulombe | Zephyrs/Siddappa | 11-3 |
| Ramakrishnan/Siddappa | Coulombe/Zephyrs | 11-9 |
10/13/2022: Court 3, Week 5
| Team 1 | Team 2 | Score |
|---|---|---|
| Jadoo/Puttonen | Eiselstein/Leng | 15-8 |
| Jadoo/Eiselstein | Puttonen/Leng | 7-15 |
| Jadoo/Leng | Puttonen/Eiselstein | 15-4 |
| Jadoo/Puttonen | Eiselstein/Leng | 15-5 |
| Jadoo/Eiselstein | Puttonen/Leng | 15-12 |
| Jadoo/Leng | Puttonen/Eiselstein | 15-10 |
10/13/2022: Absences
Trey Bass moved from rung 41 to 44
Govi Ranganathan moved from rung 40 to 43
Susheel Puppala moved from rung 39 to 42
Iqbal Bhalwani moved from rung 37 to 40
David Mikeska moved from rung 36 to 39
Ben Henderson moved from rung 25 to 28
10/17/2022: Court 1, Week 6
| Team 1 | Team 2 | Score |
|---|---|---|
| McBride/Arco | Puckett/Fankhauser | 11-9 |
| Arco/Fankhauser | Puckett/Barker | 11-4 |
| McBride/Barker | Arco/Puckett | 8-11 |
| McBride/Puckett | Fankhauser/Barker | 6-11 |
| McBride/Fankhauser | Arco/Barker | 10-11 |
| McBride/Arco | Puckett/Barker | 7-11 |
| Arco/Fankhauser | McBride/Barker | 11-8 |
| McBride/Fankhauser | Arco/Puckett | 11-2 |
| McBride/Puckett | Fankhauser/Barker | 4-11 |
| Arco/Barker | Puckett/Fankhauser | 9-11 |
10/17/2022: Court 2, Week 6
| Team 1 | Team 2 | Score |
|---|---|---|
| Venegas/Lopez | Mae/Bennett | 11-4 |
| Lopez/Bennett | Mae/Scott | 4-11 |
| Venegas/Scott | Lopez/Mae | 11-6 |
| Venegas/Mae | Bennett/Scott | 6-11 |
| Venegas/Bennett | Lopez/Scott | 11-3 |
| Venegas/Lopez | Mae/Scott | 11-5 |
| Lopez/Bennett | Venegas/Scott | 1-11 |
| Venegas/Bennett | Lopez/Mae | 6-11 |
| Venegas/Mae | Bennett/Scott | 11-10 |
| Lopez/Scott | Mae/Bennett | 9-11 |
10/17/2022: Court 3, Week 6
| Team 1 | Team 2 | Score |
|---|---|---|
| Cain/Kola | Reichard/Hoskisson | 8-15 |
| Cain/Reichard | Kola/Hoskisson | 9-15 |
| Cain/Hoskisson | Kola/Reichard | 15-8 |
| Cain/Kola | Reichard/Hoskisson | 9-15 |
| Cain/Reichard | Kola/Hoskisson | 11-15 |
| Cain/Hoskisson | Kola/Reichard | 12-15 |
10/17/2022: Court 4, Week 6
| Team 1 | Team 2 | Score |
|---|---|---|
| Kruger/Malcolm | Chen/Bartlett | 8-15 |
| Kruger/Chen | Malcolm/Bartlett | 15-3 |
| Kruger/Bartlett | Malcolm/Chen | 15-11 |
| Kruger/Malcolm | Chen/Bartlett | 10-15 |
| Kruger/Chen | Malcolm/Bartlett | 15-13 |
| Kruger/Bartlett | Malcolm/Chen | 15-9 |
10/17/2022: Absences
David Sands moved from rung 17 to 20
John Wright moved from rung 16 to 19
David Henson moved from rung 8 to 11
10/20/2022: Court 1, Week 6
| Team 1 | Team 2 | Score |
|---|---|---|
| Gopal/Smith | Stewart/Hunter | 11-6 |
| Smith/Hunter | Stewart/Karri | 11-2 |
| Gopal/Karri | Smith/Stewart | 11-4 |
| Gopal/Stewart | Hunter/Karri | 11-9 |
| Gopal/Hunter | Smith/Karri | 11-10 |
| Gopal/Smith | Stewart/Karri | 11-4 |
| Smith/Hunter | Gopal/Karri | 4-11 |
| Gopal/Hunter | Smith/Stewart | 11-1 |
| Gopal/Stewart | Hunter/Karri | 6-11 |
| Smith/Karri | Stewart/Hunter | 11-5 |
10/20/2022: Court 2, Week 6
