Celina Pickleball Men's League
Date | Home | Away | Games Won | Game Points Won | League Points Earned |
---|---|---|---|---|---|
04/18/2022 | The Dink Stars | The Fellowship of the Dink | 23- 9 | 282-210 | 59-30 |
Round 1 (5-3)
Home | Away | Game 1 | Game 2 | Game Points | League Points |
---|---|---|---|---|---|
Kola/Henson | Pfaff/Hurlbert | 3-11 | 1-11 | 4-22 | 0-5 |
Attar/Barker | Pfaff/Hurlbert | 3-11 | 11-2 | 14-13 | 3-2 |
Khan MA/Harrison | Pfaff/Hurlbert | 11-4 | 11-10 | 22-14 | 5-1 |
Gibson/Hershman | Pfaff/Hurlbert | 11-9 | 11-4 | 22-13 | 5-1 |
Round 2 (2-6)
Home | Away | Game 1 | Game 2 | Game Points | League Points |
---|---|---|---|---|---|
Kola/Henson | Patrick/Lopez | 7-11 | 1-11 | 8-22 | 1-5 |
Attar/Barker | Patrick/Lopez | 11-9 | 1-11 | 12-20 | 2-4 |
Khan MA/Harrison | Patrick/Lopez | 7-11 | 3-11 | 10-22 | 1-5 |
Gibson/Hershman | Patrick/Lopez | 3-11 | 11-10 | 14-21 | 2-4 |
Round 3 (8-0)
Home | Away | Game 1 | Game 2 | Game Points | League Points |
---|---|---|---|---|---|
Kola/Henson | Stewart/Sallee | 11-9 | 11-3 | 22-12 | 5-1 |
Attar/Barker | Stewart/Sallee | 11-4 | 11-2 | 22-6 | 5-0 |
Khan MA/Harrison | Stewart/Sallee | 11-5 | 11-3 | 22-8 | 5-0 |
Gibson/Hershman | Stewart/Sallee | 11-4 | 11-3 | 22-7 | 5-0 |
Round 4 (8-0)
Home | Away | Game 1 | Game 2 | Game Points | League Points |
---|---|---|---|---|---|
Kola/Henson | Vuong/Broussard | 11-5 | 11-9 | 22-14 | 5-1 |
Attar/Barker | Vuong/Broussard | 11-0 | 11-0 | 22-0 | 5-0 |
Khan MA/Harrison | Vuong/Broussard | 11-1 | 11-4 | 22-5 | 5-0 |
Gibson/Hershman | Vuong/Broussard | 11-7 | 11-4 | 22-11 | 5-1 |