PrimoPickleball Logo

Celina Pickleball Men's League

Date Home Away Games Won Game Points Won League Points Earned
04/21/2022 Kings of Celina Full Metal Whack It 26- 6 324-189 69-26

Round 1 (7-1)

Home Away Game 1 Game 2 Game Points League Points
Dobson/Rawlins Scott/Benshoof 11-3 11-8 22-11 5-1
Arco/Ervine Scott/Benshoof 11-2 11-2 22-4 5-0
Blackmer/Jaudes Scott/Benshoof 11-10 11-6 22-16 5-2
Bennett/Peabody Scott/Benshoof 11-6 10-11 21-17 4-3

Round 2 (8-0)

Home Away Game 1 Game 2 Game Points League Points
Dobson/Rawlins Zuker/Cashier 11-1 11-3 22-4 5-0
Arco/Ervine Zuker/Cashier 11-3 11-1 22-4 5-0
Blackmer/Jaudes Zuker/Cashier 11-5 11-7 22-12 5-1
Bennett/Peabody Zuker/Cashier 11-2 11-2 22-4 5-0

Round 3 (5-3)

Home Away Game 1 Game 2 Game Points League Points
Dobson/Rawlins Gonzales/Culley 11-9 11-10 22-19 5-2
Arco/Ervine Gonzales/Culley 11-1 11-10 22-11 5-1
Blackmer/Jaudes Gonzales/Culley 0-11 9-11 9-22 1-5
Bennett/Peabody Gonzales/Culley 11-8 9-11 20-19 4-3

Round 4 (6-2)

Home Away Game 1 Game 2 Game Points League Points
Dobson/Rawlins DeCrescenza/Malcolm 11-0 11-8 22-8 5-1
Arco/Ervine DeCrescenza/Malcolm 11-1 11-1 22-2 5-0
Blackmer/Jaudes DeCrescenza/Malcolm 5-11 5-11 10-22 0-5
Bennett/Peabody DeCrescenza/Malcolm 11-6 11-8 22-14 5-2