PrimoPickleball Logo

Celina Pickleball Men's League

Date Home Away Games Won Game Points Won League Points Earned
05/19/2022 Kings of Celina Cain You Dink It 32- 0 352- 0 80- 0

Round 1 (8-0)

Home Away Game 1 Game 2 Game Points League Points
ForfeitW/ForfeitW ForfeitL/ForfeitL 11-0 11-0 22-0 5-0
ForfeitW/ForfeitW ForfeitL/ForfeitL 11-0 11-0 22-0 5-0
ForfeitW/ForfeitW ForfeitL/ForfeitL 11-0 11-0 22-0 5-0
ForfeitW/ForfeitW ForfeitL/ForfeitL 11-0 11-0 22-0 5-0

Round 2 (8-0)

Home Away Game 1 Game 2 Game Points League Points
ForfeitW/ForfeitW ForfeitL/ForfeitL 11-0 11-0 22-0 5-0
ForfeitW/ForfeitW ForfeitL/ForfeitL 11-0 11-0 22-0 5-0
ForfeitW/ForfeitW ForfeitL/ForfeitL 11-0 11-0 22-0 5-0
ForfeitW/ForfeitW ForfeitL/ForfeitL 11-0 11-0 22-0 5-0

Round 3 (8-0)

Home Away Game 1 Game 2 Game Points League Points
ForfeitW/ForfeitW ForfeitL/ForfeitL 11-0 11-0 22-0 5-0
ForfeitW/ForfeitW ForfeitL/ForfeitL 11-0 11-0 22-0 5-0
ForfeitW/ForfeitW ForfeitL/ForfeitL 11-0 11-0 22-0 5-0
ForfeitW/ForfeitW ForfeitL/ForfeitL 11-0 11-0 22-0 5-0

Round 4 (8-0)

Home Away Game 1 Game 2 Game Points League Points
ForfeitW/ForfeitW ForfeitL/ForfeitL 11-0 11-0 22-0 5-0
ForfeitW/ForfeitW ForfeitL/ForfeitL 11-0 11-0 22-0 5-0
ForfeitW/ForfeitW ForfeitL/ForfeitL 11-0 11-0 22-0 5-0
ForfeitW/ForfeitW ForfeitL/ForfeitL 11-0 11-0 22-0 5-0